A company listed in the stock market issues a report every three months. In this report the company gives information about its financial performance. The fourth i.e. last quarter of the current financial year has started. Now this month many companies will release the results of the last quarter (Q3 Result). The effect of these results is also visible on the company’s shares.
It is believed that if the financial performance of the company is good then the shares rise. We will tell you Q3 Result Earning Schedule below. Through this schedule, you will be able to easily know which company will release its quarterly results on which date.
date | Company Name |
7 January 2025 | GM Breweries |
9 January 2025 | TCS Tata Elxsi |
10 January 2025 | CESC GNA Axle |
13 January 2025 | Angel One HCL Tech |
14 January 2025 | HDFC AMC |
15 January 2025 | HDFC Life LTTS |
16 January 2025 | Infosys |
17 January 2025 | Amal ICICI General Tech Mahindra |
20 January 2025 | ICICI Securities MCX |
21 January 2025 | ICICI Prudential KEI Ind Ultratech |
22 January 2025 | Coforge HDFC Bank Polycab |
23 January 2025 | Ceint Dr Reddy Mphasis NAM India |
24 January 2025 | Atul JSW Steel |
25 January 2025 | ICICI Bank IDFC Bank JK Cement |
28 January 2025 | Jan Bosch Bajaj Auto Exide M&M Finance RBL Bank UTI AMC |
29 January 2025 | KPIT Tech |
30 January 2025 | Jan Dabur Naveen Fluorine Shree Cement |
31 January 2025 | Nestle |
Disclaimer: This information is for informational purposes only and should not be construed as investment advice. It is recommended to consult a financial advisor before making investment decisions.