Realme’s Global X Handle on Tuesday, February 4 via a post to launch Realme 14 Pro 5G series in Europe Confirmation of. The company said that the series will be launched in MWC 2025, which is to be held in Barcelona between March 3 and March 6. Realme 14 Pro 5G smartphone series was launched in India last month with series Pro and Pro+ Models.
The main feature of this series is its back panel, which is the first cold-sensitive color-changing panel in the world according to the company. It changes color in cold temperatures and returns to its original color when the temperature is normal. The company markets this series for its performance, camera quality and design. Apart from this, it is expected that the company will also showcase the waterproofing capacity and AI-powered features present in the models of this series in MWC.
Realme 14 Pro+ 5G, Realme 14 Pro 5G specifications
Feature | Realme 14 Pro+ 5G | Realme 14 Pro 5G |
---|---|---|
Display | 6.83 inch 1.5k curved amoled, 2800 × 1272 pixels, 120hz refresh rate, 3840hz pwm diming | 6.7 inch Full HD+ Curved AMOLED, 2412 × 1080 pixels, 120Hz refresh rate, 240Hz touch sampling rate |
Processor | 2.5GHz octa-core Snapdragon 7s Gen 3 (4Nm), Adreno 720 GPU | 2.5GHz octa-core MediaTek Dimensity 7300-Energy (4Nm), Mali-G615 MC2 GPU |
RAM and Storage | 8GB / 12GB LPDDR4X RAM, 256GB / 512GB UFS 3.1 storage | 8GB LPDDR4X RAM, 256GB / 512GB UFS 3.1 Storage |
Operating system | Android 15 based Realme UI 6.0 | Android 15 based Realme UI 6.0 |
Battery and charging | 6000mAh, 80W Supervoooc Fast Charging | 6000mAh, 45W Supervoooc Fast Charging |
Rear camera | 50MP (f/1.88, OIS) + 8MP Ultra-Wide (F/2.2) + 50MP 3x Periscope Telephoto (f/2.65) | 50MP (f/1.88, OIS) + 2MP monochrome (f/2.4) |
Front camera | 32MP (f/2.45) | 16MP (f/2.4) |
Dimensions and weight | 163.5 × 77.34 × 8 mm, 194 grams | 162.8 × 74.9 × 7.49 mm, 181 grams |
Connectivity | 5G, Dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.2, Dual Frequency GPS/Glonass/Beidou, UsB Type-C | 5G, Dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.2, Dual Frequency GPS/Glonass/Beidou, UsB Type-C |
Other features | – | IP66+IP68+IP69 rating (dust and water protection) |
Gadgets 360 for Latest Tech News, Smartphone Review and exclusive offer on popular mobiles Android Download the app and us Google News Follow on